American Crane & Hoist Corp. - Top Running Double Girder Three Motor Center Driven Cranes

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Top Running Double Girder Three Motor Center Driven Cranes
All Categories > Cranes > Top-Running > Top Running Double Girder Three Motor Center Driven Cranes > View Items 

Top Running Double Girder Three Motor Center Driven Cranes

 width=
Check up to five results to perform an action.  width=


Crane fabricated with precision bolted construction throughout for case of erection and transportation under all conditions. Pinion gear and line shaft bearings are precision ball bearings lubricated for life and sealed. HI-CARBON STEEL double flanged wheels with heavy duty roller bearings. Furnished with standard headroom or notched low headroom construction for increased hook height. Structurally designed in accordance with A.I.S.C. specifications and meets Class C or Class D crane requirements per E.O.C.I. specification #61. Cranes wired in accordance with article 610 of the National Electric Code. Safety enclosed power and control conductors are furnished on all Model TDC cranes. Standard speeds from 50 to 175 FPM

Top Running TDC

larger image
TDC Dimensions

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 40 1 2 

Item #

Item Name

Capacity

Span

Wheel Base

Dimension B

Dimension C

Dimension H1

Total Weight

Dimension D

Dimension E

TDC-6000-25' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 25'-0" 8'-0" inches 5'-1" 4'-9" 42 inches 6772 lbs. 1 1/2 inches 32 inches
TDC-6000-30' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 30'-0" 8'-0" inches 5'-1" 4'-9" 44 inches 7592 lbs. 1 1/2 inches 32 inches
TDC-6000-35' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 35'-0" 8'-0" inches 5'-1" 4'-9" 46 inches 8459 lbs. 1 1/2 inches 32 inches
TDC-6000-40' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 40'-0" 8'-0" inches 5'-1" 4'-9" 48 inches 10200 lbs. 1 1/2 inches 32 inches
TDC-6000-45' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 45'-0" 8'-0" inches 5'-1" 4'-9" 48 inches 11706 lbs. 1 1/2 inches 32 inches
TDC-6000-50' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 50'-0" 8'-0" inches 5'-1" 4'-9" 51 inches 13362 lbs. 1 1/2 inches 32 inches
TDC-6000-55' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 55'-0" 10'-0" inches 6'-1" 5'-9" 51 inches 14587 lbs. 1 1/2 inches 32 inches
TDC-6000-60' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 3 Tons 60'-0" 10'-0" inches 6'-1" 5'-9" 51 inches 16423 lbs. 1 1/2 inches 32 inches
TDC-10000-25' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 25'-0" 8'-0" inches 5'-2" 4'-10" 48 inches 7958 lbs. 1 1/2 inches 34 inches
TDC-10000-30' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 30'-0" 8'-0" inches 5'-2" 4'-10" 48 inches 9013 lbs. 1 1/2 inches 34 inches
TDC-10000-35' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 35'-0" 8'-0" inches 5'-2" 4'-10" 50 inches 10223 lbs. 1 1/2 inches 34 inches
TDC-10000-40' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 40'-0" 8'-0" inches 5'-2" 4'-10" 53 inches 12043 lbs. 1 1/2 inches 34 inches
TDC-10000-45' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 45'-0" 8'-0" inches 5'-2" 4'-10" 53 inches 13848 lbs. 1 1/2 inches 34 inches
TDC-10000-50' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 50'-0" 8'-0" inches 5'-2" 4'-10" 56 inches 15905 lbs. 1 1/2 inches 34 inches
TDC-10000-55' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 55'-0" 10'-0" inches 6'-2" 5'-10" 56 inches 17141 lbs. 1 1/2 inches 34 inches
TDC-10000-60' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 5 Tons 60'-0" 10'-0" inches 6'-2" 5'-10" 56 inches 19733 lbs. 1 1/2 inches 34 inches
TDC-15000-25' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 25'-0" 8'-0" inches 5'-4" 4'-11" 55 inches 9911 lbs. 2 inches 36 inches
TDC-15000-30' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 30'-0" 8'-0" inches 5'-4" 4'-11" 55 inches 11206 lbs. 2 inches 36 inches
TDC-15000-35' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 35'-0" 8'-0" inches 5'-4" 4'-11" 58 inches 12423 lbs. 2 inches 36 inches
TDC-15000-40' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 40'-0" 8'-0" inches 5'-4" 4'-11" 61 inches 14700 lbs. 2 inches 36 inches
TDC-15000-45' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 45'-0" 8'-0" inches 5'-4" 4'-11" 61 inches 16027 lbs. 2 inches 36 inches
TDC-15000-50' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 50'-0" 8'-0" inches 5'-4" 4'-11" 61 inches 18935 lbs. 2 inches 36 inches
TDC-15000-55' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 55'-0" 10'-0" inches 6'-4" 5'-11" 64 inches 20591 lbs. 2 inches 36 inches
TDC-15000-60' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 7 1/2 Tons 60'-0" 10'-0" inches 6'-4" 5'-11" 64 inches 23418 lbs. 2 inches 36 inches
TDC-20000-25' 0"-DG Top Running Double Girder Three Motor Center Driven Cranes 10 Tons 25'-0" 8'-0" inches 5'-2" 4'-11" 54 inches 11746 lbs. 1 inches 36 inches
  Results 1 - 25 of 40 1 2 

Terms and Conditions of Sale