American Crane & Hoist Corp. - Jib Crane Model 800 CBM

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 800 CBM
All Categories > Winches > Air > Model A2 Air Heavy Duty > Jib Crane Model 200 BPM > Model E2CP Car Puller > Jib Crane Model 800 CBM > View Items 

Jib Crane Model 800 CBM

 width=
Check up to five results to perform an action.  width=


Heavy Duty. Rigid Underbracing affords maximum hook height. Self-aligning heavy load carrying capacity anti-friction bearings for 360° rotation with pressure grease lubrication. Heavy section structural mast supported top and bottom permits smaller floor loads. Top bearing connection may be attached to ceiling, over head truss or with proper bracket, supported from wall or column. These jib cranes are constructed in sections for ease of shipping and field installation. The overall height of the jib can be varied to suit existing conditions. Above dimensions are for general reference only. For specific installation dimensions request certified drawing No. SD-800-7T. A 1/2" allowance has been included in the "C" dimension for field shim of upper mast bearing assembly.

Cat/Product Image - Jib Crane Model 800-CBM

larger image
Dimensional Drawing

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 26 - 50 of 56 1 2 3 

Item #

Item Name

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Knee Brace (D)

Weight

8CBM-3000-16' 0"-12' 0" Jib Crane Model 800 CBM 3000 lbs. 16'-0" 12'-0" 12 inches 14'-0" 5'-0" 1800 lbs.
8CBM-3000-18' 0"-12' 0" Jib Crane Model 800 CBM 3000 lbs. 18'-0" 12'-0" 12 inches 14'-0" 6'-0" 2020 lbs.
8CBM-3000-20' 0"-12' 0" Jib Crane Model 800 CBM 3000 lbs. 20'-0" 12'-0" 15 inches 14'-0" 7'-0" 2200 lbs.
8CBM-4000-8' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 8'-0" 12'-0" 10 inches 13'-6" 3'-0" 1185 lbs.
8CBM-4000-10' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 10'-0" 12'-0" 10 inches 13'-6" 3'-0" 1260 lbs.
8CBM-4000-12' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 12'-0" 12'-0" 12 inches 13'-6" 4'-0" 1390 lbs.
8CBM-4000-14' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 14'-0" 12'-0" 12 inches 14'-0" 5'-0" 1800 lbs.
8CBM-4000-16' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 16'-0" 12'-0" 15 inches 14'-0" 5'-0" 1935 lbs.
8CBM-4000-18' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 18'-0" 12'-0" 15 inches 14'-0" 6'-0" 2610 lbs.
8CBM-4000-20' 0"-12' 0" Jib Crane Model 800 CBM 4000 lbs. 20'-0" 12'-0" 18 inches 14'-0" 7'-0" 2795 lbs.
8CBM-6000-8' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 8'-0" 12'-0" 12 inches 14'-0" 3'-0" 1410 lbs.
8CBM-6000-10' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 10'-0" 12'-0" 12 inches 14'-0" 3'-0" 1500 lbs.
8CBM-6000-12' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 12'-0" 12'-0" 15 inches 14'-0" 4'-0" 1655 lbs.
8CBM-6000-14' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 14'-0" 12'-0" 15 inches 14'-0" 5'-0" 2245 lbs.
8CBM-6000-16' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 16'-0" 12'-0" 18 inches 14'-0" 5'-0" 2310 lbs.
8CBM-6000-18' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 18'-0" 12'-0" 18 inches 14'-6" 6'-0" 3100 lbs.
8CBM-6000-20' 0"-12' 0" Jib Crane Model 800 CBM 6000 lbs. 20'-0" 12'-0" 18 inches 14'-6" 7'-0" 3355 lbs.
8CBM-8000-8' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 8'-0" 12'-0" 12 inches 14'-0" 3'-0" 1640 lbs.
8CBM-8000-10' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 10'-0" 12'-0" 15 inches 14'-0" 3'-0" 1730 lbs.
8CBM-8000-12' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 12'-0" 12'-0" 15 inches 14'-6" 4'-0" 2235 lbs.
8CBM-8000-14' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 14'-0" 12'-0" 18 inches 14'-6" 5'-0" 2500 lbs.
8CBM-8000-16' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 16'-0" 12'-0" 18 inches 14'-6" 6'-0" 3000 lbs.
8CBM-8000-18' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 18'-0" 12'-0" 20 inches 14'-6" 6'-6" 3505 lbs.
8CBM-8000-20' 0"-12' 0" Jib Crane Model 800 CBM 8000 lbs. 20'-0" 12'-0" 20 inches 14'-6" 7'-0" 3660 lbs.
8CBM-10000-8' 0"-12' 0" Jib Crane Model 800 CBM 10000 lbs. 8'-0" 12'-0" 15 inches 14'-6" 3'-0" 2110 lbs.
  Results 26 - 50 of 56 1 2 3 

Terms and Conditions of Sale