American Crane & Hoist Corp. - Jib Crane Model 200 BPM

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 200 BPM
All Categories > Winches > Air > Model A2 Air Heavy Duty > Jib Crane Model 360 TDC > Jib Crane Model 800 TRM > Reliable Type "RS" Hoist Trolleys > Jib Crane Model 600 BPM > Jib Crane Model 200 BPM > View Items 

Jib Crane Model 200 BPM

Check up to five results to perform an action.

Cat/Product Image - Jib Crane Model 200-BPM

larger image
Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%.
The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended.





    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 51 - 75 of 98 1 2 3 4 

Item #

Item Name

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size (D)

No. of Bolts

Bolt Diameter (E)

2BPM-3000-10' 0"-12' 0" Jib Crane Model 200 BPM 3000 lbs. 10'-0" 12'-0" 10 inches 12'-11" 42 inches 12 7/8 inches
2BPM-3000-12' 0"-12' 0" Jib Crane Model 200 BPM 3000 lbs. 12'-0" 12'-0" 12 inches 13'-1" 42 inches 12 7/8 inches
2BPM-3000-14' 0"-12' 0" Jib Crane Model 200 BPM 3000 lbs. 14'-0" 12'-0" 12 inches 13'-1" 42 inches 12 7/8 inches
2BPM-3000-16' 0"-12' 0" Jib Crane Model 200 BPM 3000 lbs. 16'-0" 12'-0" 15 inches 13'-4" 42 inches 12 7/8 inches
2BPM-3000-18' 0"-12' 0" Jib Crane Model 200 BPM 3000 lbs. 18'-0" 12'-0" 18 inches 13'-7" 48 inches 12 7/8 inches
2BPM-3000-20' 0"-12' 0" Jib Crane Model 200 BPM 3000 lbs. 20'-0" 12'-0" 18 inches 13'-7" 48 inches 12 7/8 inches
2BPM-4000-8' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 8'-0" 12'-0" 10 inches 12'-11" 42 inches 12 7/8 inches
2BPM-4000-10' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 10'-0" 12'-0" 12 inches 13'-1" 42 inches 12 7/8 inches
2BPM-4000-12' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 12'-0" 12'-0" 12 inches 13'-1" 42 inches 12 7/8 inches
2BPM-4000-14' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 14'-0" 12'-0" 15 inches 13'-4" 48 inches 12 7/8 inches
2BPM-4000-16' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 16'-0" 12'-0" 15 inches 13'-4" 48 inches 12 7/8 inches
2BPM-4000-18' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 18'-0" 12'-0" 18 inches 13'-7" 56 inches 12 7/8 inches
2BPM-4000-20' 0"-12' 0" Jib Crane Model 200 BPM 4000 lbs. 20'-0" 12'-0" 18 inches 13'-7" 56 inches 12 7/8 inches
2BPM-4000-8' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 8'-0" 15'-0" 10 inches 15'-11" 42 inches 12 7/8 inches
2BPM-4000-10' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 10'-0" 15'-0" 12 inches 16'-1" 42 inches 12 7/8 inches
2BPM-4000-12' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 12'-0" 15'-0" 12 inches 16'-1" 42 inches 12 7/8 inches
2BPM-4000-14' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 14'-0" 15'-0" 15 inches 16'-4" 48 inches 12 7/8 inches
2BPM-4000-16' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 16'-0" 15'-0" 15 inches 16'-4" 48 inches 12 7/8 inches
2BPM-4000-18' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 18'-0" 15'-0" 18 inches 16'-7" 56 inches 12 7/8 inches
2BPM-4000-20' 0"-15' 0" Jib Crane Model 200 BPM 4000 lbs. 20'-0" 15'-0" 18 inches 16'-7" 56 inches 12 7/8 inches
2BPM-6000-8' 0"-12' 0" Jib Crane Model 200 BPM 6000 lbs. 8'-0" 12'-0" 12 inches 13'-1" 48 inches 12 7/8 inches
2BPM-6000-10' 0"-12' 0" Jib Crane Model 200 BPM 6000 lbs. 10'-0" 12'-0" 15 inches 13'-4" 48 inches 12 7/8 inches
2BPM-6000-12' 0"-12' 0" Jib Crane Model 200 BPM 6000 lbs. 12'-0" 12'-0" 15 inches 13'-4" 48 inches 12 7/8 inches
2BPM-6000-14' 0"-12' 0" Jib Crane Model 200 BPM 6000 lbs. 14'-0" 12'-0" 18 inches 13'-7" 56 inches 12 7/8 inches
2BPM-6000-16' 0"-12' 0" Jib Crane Model 200 BPM 6000 lbs. 16'-0" 12'-0" 18 inches 13'-7" 56 inches 12 1 1/4 inches
  Results 51 - 75 of 98 1 2 3 4 

Terms and Conditions of Sale