American Crane & Hoist Corp. - Jib Crane Model 400 BPM

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 400 BPM
All Categories > Winches > Electric > Series 50 Model PE Electric > Model R Electric > Series 50 Model PA Air > Model ERP Continuous Rope Puller > Jib Crane Model 400 BPM > View Items 

Jib Crane Model 400 BPM

 width=
Check up to five results to perform an action.  width=


Series 400 Jib Cranes have been designed for HEAVY DUTY high cycle operations requiring close spotting of the load with a minimum of deflection and boom spring. The 400 Series is recommended where spotting of the load is critical such as : loading precision parts into or on machine tools, jigs, fixtures, close tolerance assembly work and all operations where HEAVY IMPACT will occur. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life, the bottom roller assembly is adjustable for leveling boom when necessary. Boom lengths exceeding 12 ft. have channel capping to give additional lateral stability. The base plate is rigidly supported by heavy FULL PLATE GUSSETS. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired. Motorized boom rotation available for high production applications.

Cat/Product Image - Jib Crane Model 200-BPM

larger image
Dimensional Drawing

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 51 - 75 of 175 1 2 3 4 5 »  

Item #

Item Name

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size

No. of Bolts

Bolt Diameter (E)

4BPM-2000-10' 0"-14' 0" Jib Crane Model 400 BPM 2000 lbs. 10'-0" 14'-0" 10" 14'-11" 42 inches 12 7/8 inches
4BPM-2000-12' 0"-14' 0" Jib Crane Model 400 BPM 2000 lbs. 12'-0" 14'-0" 12" 15'-1" 42 inches 12 7/8 inches
4BPM-2000-14' 0"-14' 0" Jib Crane Model 400 BPM 2000 lbs. 14'-0" 14'-0" 12"C 15'-1" 42 inches 12 7/8 inches
4BPM-2000-16' 0"-14' 0" Jib Crane Model 400 BPM 2000 lbs. 16'-0" 14'-0" 15"C 15'-4" 42 inches 12 7/8 inches
4BPM-2000-18' 0"-14' 0" Jib Crane Model 400 BPM 2000 lbs. 18'-0" 14'-0" 15"C 15'-4" 42 inches 12 7/8 inches
4BPM-2000-20' 0"-14' 0" Jib Crane Model 400 BPM 2000 lbs. 20'-0" 14'-0" 18"C 15'-7" 48 inches 12 7/8 inches
4BPM-2000-8' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 8'-0" 16'-0" 10" 16'-11" 42 inches 12 7/8 inches
4BPM-2000-10' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 10'-0" 16'-0" 10" 16'-11" 42 inches 12 7/8 inches
4BPM-2000-12' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 12'-0" 16'-0" 12" 17'-1" 42 inches 12 7/8 inches
4BPM-2000-14' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 14'-0" 16'-0" 12"C 17'-1" 42 inches 12 7/8 inches
4BPM-2000-16' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 16'-0" 16'-0" 15"C 17'-4" 42 inches 12 7/8 inches
4BPM-2000-18' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 18'-0" 16'-0" 15"C 17'-4" 42 inches 12 7/8 inches
4BPM-2000-20' 0"-16' 0" Jib Crane Model 400 BPM 2000 lbs. 20'-0" 16'-0" 18"C 17'-7" 48 inches 12 7/8 inches
4BPM-2000-8' 0"-18' 0" Jib Crane Model 400 BPM 2000 lbs. 8'-0" 18'-0" 10" 18'-11" 42 inches 12 7/8 inches
4BPM-2000-10' 0"-18'' 0" Jib Crane Model 400 BPM 2000 lbs. 10'-0" 18'-0" 10" 18'-11" 42 inches 12 7/8 inches
4BPM-2000-12' 0"-18'' 0" Jib Crane Model 400 BPM 2000 lbs. 12'-0" 18'-0" 12" 19'-1" 42 inches 12 7/8 inches
4BPM-2000-14' 0"-18'' 0" Jib Crane Model 400 BPM 2000 lbs. 14'-0" 18'-0" 12"C 19'-1" 42 inches 12 7/8 inches
4BPM-2000-16' 0"-18'' 0" Jib Crane Model 400 BPM 2000 lbs. 16'-0" 18'-0" 15"C 19'-4" 42 inches 12 7/8 inches
4BPM-2000-18' 0"-18'' 0" Jib Crane Model 400 BPM 2000 lbs. 18'-0" 18'-0" 15"C 19'-4" 42 inches 12 7/8 inches
4BPM-2000-20' 0"-18'' 0" Jib Crane Model 400 BPM 2000 lbs. 20'-0" 18'-0" 18"C 19'-7" 48 inches 12 7/8 inches
4BPM-4000-8' 0"-12' 0" Jib Crane Model 400 BPM 4000 lbs. 8'-0" 12'-0" 12" 13'-1" 48 inches 12 7/8 inches
4BPM-4000-10' 0"-12' 0" Jib Crane Model 400 BPM 4000 lbs. 10'-0" 12'-0" 12"C 13'-1" 48 inches 12 7/8 inches
4BPM-4000-12' 0"-12' 0" Jib Crane Model 400 BPM 4000 lbs. 12'-0" 12'-0" 15" 13'-4" 48 inches 12 7/8 inches
4BPM-4000-14' 0"-12' 0" Jib Crane Model 400 BPM 4000 lbs. 14'-0" 12'-0" 15"C 13'-4" 48 inches 12 7/8 inches
4BPM-4000-16' 0"-12' 0" Jib Crane Model 400 BPM 4000 lbs. 16'-0" 12'-0" 18"C 13'-7" 56 inches 12 7/8 inches
  Results 51 - 75 of 175 1 2 3 4 5 »  

Terms and Conditions of Sale