American Crane & Hoist Corp. - Jib Crane Model 600 BPM

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 600 BPM
All Categories > Winches > Air > Model A2 Air Heavy Duty > Jib Crane Model 360 TDC > Jib Crane Model 800 TRM > Reliable Type "RS" Hoist Trolleys > Jib Crane Model 600 BPM > View Items 

Jib Crane Model 600 BPM

 width=
Check up to five results to perform an action.  width=




Cat/Product Image - Jib Crane Model 600-BPM

larger image
Dimensional Drawing

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 76 - 98 of 98 1 2 3 4 

Item #

Item Name

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size

No. of Bolts

Bolt Diameter (E)

6BPM-6000-18' 0"-12' 0" Jib Crane Model 600 BPM 6000 lbs. 18'-0" 12'-0" 12 inches 18'-3" 56 inches 12 1 1/4 inches
6BPM-6000-20' 0"-12' 0" Jib Crane Model 600 BPM 6000 lbs. 20'-0" 12'-0" 15 inches 19'-1" 56 inches 12 1 1/4 inches
6BPM-6000-8' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 8'-0" 15'-0" 8 inches 18'-4" 48 inches 12 7/8 inches
6BPM-6000-10' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 10'-0" 15'-0" 8 inches 18'-11" 48 inches 12 7/8 inches
6BPM-6000-12' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 12'-0" 15'-0" 10 inches 19'-6" 48 inches 12 7/8 inches
6BPM-6000-14' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 14'-0" 15'-0" 10 inches 20'-0" 56 inches 12 7/8 inches
6BPM-6000-16' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 16'-0" 15'-0" 10 inches 20'-8" 56 inches 12 1 1/4 inches
6BPM-6000-18' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 18'-0" 15'-0" 12 inches 21'-3" 56 inches 12 1 1/4 inches
6BPM-6000-20' 0"-15' 0" Jib Crane Model 600 BPM 6000 lbs. 20'-0" 15'-0" 15 inches 22'-1" 56 inches 12 1 1/4 inches
6BPM-10000-8' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 8'-0" 12'-0" 10 inches 16'-4" 56 inches 12 7/8 inches
6BPM-10000-10' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 10'-0" 12'-0" 12 inches 17'-2" 56 inches 12 1 1/4 inches
6BPM-10000-12' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 12'-0" 12'-0" 12 inches 17'-10" 56 inches 12 1 1/4 inches
6BPM-10000-14' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 14'-0" 12'-0" 12 inches 18'-7" 56 inches 12 1 1/4 inches
6BPM-10000-16' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 16'-0" 12'-0" 12 inches 19'-3" 62 inches 12 1 1/4 inches
6BPM-10000-18' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 18'-0" 12'-0" 15 inches 20'-2" 70 inches 12 1 1/4 inches
6BPM-10000-20' 0"-12' 0" Jib Crane Model 600 BPM 10000 lbs. 20'-0" 12'-0" 15 inches 21'-0" 70 inches 12 1 1/4 inches
6BPM-10000-8' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 8'-0" 15'-0" 10 inches 19'-4" 56 inches 12 7/8 inches
6BPM-10000-10' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 10'-0" 15'-0" 12 inches 20'-2" 56 inches 12 1 1/4 inches
6BPM-10000-12' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 12'-0" 15'-0" 12 inches 20'-10" 56 inches 12 1 1/4 inches
6BPM-10000-14' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 14'-0" 15'-0" 12 inches 21'-7" 56 inches 12 1 1/4 inches
6BPM-10000-16' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 16'-0" 15'-0" 12 inches 22'-3" 62 inches 12 1 1/4 inches
6BPM-10000-18' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 18'-0" 15'-0" 15 inches 23'-2" 70 inches 12 1 1/4 inches
6BPM-10000-20' 0"-15' 0" Jib Crane Model 600 BPM 10000 lbs. 20'-0" 15'-0" 15 inches 24'-0" 70 inches 12 1 1/4 inches
  Results 76 - 98 of 98 1 2 3 4 

Terms and Conditions of Sale