American Crane & Hoist Corp. - Jib Crane Model 360 CDC

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 360 CDC
All Categories > Jib Cranes > Wall Mount > Jib Crane Model 360 CDC > View Items 

Jib Crane Model 360 CDC

 width=
Check up to five results to perform an action.  width=


Features : Now you can get 360° of jib boom rotation in a jib crane that mounts off your un-obstructed building column. No costly foundations or column modifications required - just twelve (12) bolt holes and you're ready for installation. No costly field re-assembly required before erection - these units are shipped assembled.
Service : Transfer loads to an from adjacent bays without double handling - load and unload machines in adjacent bays with one jib crane and one hoist.
Construction : Heavy duty all steel fabricated structure with torsion resistant construction is used in conjunction with our unique double knuckle bearing design to provide 360° of smooth non- binding boom rotation.
  • Compression Braced
  • Double Knuckle
  • Column Mounted 360° Boom rotation off your building column one jib crane and hoist now does the job of two


Cat/Product Image - Jib Crane Model 360-CDC

larger image
Dimensional Drawing

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 18 of 18 1 

Item #

Item Name

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

Weight

CDC-1000-10' 0" Jib Crane Model 360 CDC 1000 lbs. 10'-0" 8 inches 3'-6" 2'-6" 3600 lbs. 510 lbs.
CDC-1000-12' 0" Jib Crane Model 360 CDC 1000 lbs. 12'-0" 8 inches 4'-0" 2'-6" 3620 lbs. 600 lbs.
CDC-1000-14' 0" Jib Crane Model 360 CDC 1000 lbs. 14'-0" 10 inches 4'-6" 2'-9" 4020 lbs. 835 lbs.
CDC-1000-16' 0" Jib Crane Model 360 CDC 1000 lbs. 16'-0" 10 inches 5'-0" 2'-9" 4250 lbs. 910 lbs.
CDC-1000-18' 0" Jib Crane Model 360 CDC 1000 lbs. 18'-0" 12 inches 5'-6" 2'-9" 4610 lbs. 1240 lbs.
CDC-1000-20' 0" Jib Crane Model 360 CDC 1000 lbs. 20'-0" 12 inches 6'-0" 2'-9" 4820 lbs. 1325 lbs.
CDC-2000-10' 0" Jib Crane Model 360 CDC 2000 lbs. 10'-0" 10 inches 3'-6" 2'-9" 7020 lbs. 620 lbs.
CDC-2000-12' 0" Jib Crane Model 360 CDC 2000 lbs. 12'-0" 10 inches 4'-0" 2'-9" 7580 lbs. 740 lbs.
CDC-2000-14' 0" Jib Crane Model 360 CDC 2000 lbs. 14'-0" 12 inches 4'-6" 2'-9" 8170 lbs. 970 lbs.
CDC-2000-16' 0" Jib Crane Model 360 CDC 2000 lbs. 16'-0" 12 inches 5'-0" 2'-9" 8580 lbs. 1065 lbs.
CDC-2000-18' 0" Jib Crane Model 360 CDC 2000 lbs. 18'-0" 15 inches 5'-6" 3'-0" 9250 lbs. 1620 lbs.
CDC-2000-20' 0" Jib Crane Model 360 CDC 2000 lbs. 20'-0" 15 inches 6'-0" 3'-0" 9600 lbs. 1715 lbs.
CDC-4000-10' 0" Jib Crane Model 360 CDC 4000 lbs. 10'-0" 12 inches 3'-6" 3'-3" 13800 lbs. 990 lbs.
CDC-4000-12' 0" Jib Crane Model 360 CDC 4000 lbs. 12'-0" 12 inches 4'-0" 3'-3" 14850 lbs. 1155 lbs.
CDC-4000-14' 0" Jib Crane Model 360 CDC 4000 lbs. 14'-0" 15 inches 4'-6" 3'-6" 15925 lbs. 1545 lbs.
CDC-4000-16' 0" Jib Crane Model 360 CDC 4000 lbs. 16'-0" 15 inches 5'-0" 3'-6" 16640 lbs. 1975 lbs.
CDC-4000-18' 0" Jib Crane Model 360 CDC 4000 lbs. 18'-0" 18 inches 5'-6" 4'-0" 17600 lbs. 2215 lbs.
CDC-4000-20' 0" Jib Crane Model 360 CDC 4000 lbs. 20'-0" 18 inches 6'-0" 4'-0" 18200 lbs. 2450 lbs.
  Results 1 - 18 of 18 1 

Terms and Conditions of Sale