American Crane & Hoist Corp. - Jib Crane Model 600 CBW

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 600 CBW
All Categories > Winches > Air > Model A2 Air Heavy Duty > Jib Crane Model 360 TDC > Jib Crane Model 800 TRM > Reliable Type "RS" Hoist Trolleys > Jib Crane Model 600 BPM > Jib Crane Model 600 CBW > View Items 

Jib Crane Model 600 CBW

 width=
Check up to five results to perform an action.  width=


All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.

Product Image - Jib Crane Model 600-CBW

larger image
Dimensional Drawing

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 26 - 35 of 35 1 2 

Item #

Item Name

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

Weight

6C2-1516 Jib Crane Model 600 CBW 4000 lbs. 16'-0" 15 inches 5'-0" 2'-0" 15000 lbs. 1590 lbs.
6C2-1818 Jib Crane Model 600 CBW 4000 lbs. 18'-0" 18 inches 5'-6" 2'-6" 15800 lbs. 1810 lbs.
6C2-1820 Jib Crane Model 600 CBW 4000 lbs. 20'-0" 18 inches 6'-0" 2'-6" 16300 lbs. 2025 lbs.
6C3-1208 Jib Crane Model 600 CBW 6000 lbs. 8'-0" 12 inches 3'-0" 2'-0" 18300 lbs. 620 lbs.
6C3-1510 Jib Crane Model 600 CBW 6000 lbs. 10'-0" 15 inches 3'-6" 2'-0" 18450 lbs. 800 lbs.
6C3-1512 Jib Crane Model 600 CBW 6000 lbs. 12'-0" 15 inches 4'-0" 3'-0" 19700 lbs. 1015 lbs.
6C3-1814 Jib Crane Model 600 CBW 6000 lbs. 14'-0" 18 inches 4'-6" 3'-0" 21075 lbs. 1475 lbs.
6C3-1816 Jib Crane Model 600 CBW 6000 lbs. 16'-0" 18 inches 5'-6" 3'-0" 20050 lbs. 1600 lbs.
6C3-2018 Jib Crane Model 600 CBW 6000 lbs. 18'-0" 20 inches 6'-0" 3'-0" 21250 lbs. 2110 lbs.
6C3-2020 Jib Crane Model 600 CBW 6000 lbs. 20'-0" 20 inches 6'-6" 3'-0" 22125 lbs. 2345 lbs.
  Results 26 - 35 of 35 1 2 

Terms and Conditions of Sale